2008 Prizes: 3rd Section
Friday 16th: May 2008
Please note that this information is accurate as far as is known but no liability is accepted for any errors.
Information in red is last year's.
| Venue | Start | Last Sign-In | Prize-Money | |
|---|---|---|---|---|
| Delph | 4.30pm | 10.30pm | £130 | 3rd/4th section before 9pm |
| Denshaw | 4.00pm | 10.45pm | 1st: £100 | |
| 2nd: £ 75 | ||||
| Friezland | 4.30pm | 10.30pm | 1st: £150 | 3rd/4th section |
| 2nd: £ 75 | ||||
| 3rd: £ 50 | ||||
| 4th: £ 25 | ||||
| Greenacres | 4.30pm | 10.30pm | 1st: £100 | |
| 1st: £ 75 | ||||
| 1st: £ 50 | ||||
| Greenfield | 5.00pm | 10.00pm | 1st: £100 | |
| 2nd: £ 75 | ||||
| Grotton | 4.30pm | 10.00pm | 1st: £ 75 | 3rd/4th section |
| Lees & | 4.30pm | 10.00pm | 1st: £ 75 | |
| Springhead | 2nd: £ 50 | |||
| Lydgate | 4.30pm | 10.30pm | 1st: £110 | |
| Scouthead & | 4.30pm | 11.00pm | 1st: £100 | |
| Austerlands | 2nd: £ 75 | |||
| 3rd: £ 50 |
Other prizes for best soloists, deportment etc. Some contests offer prizes for the first band to play.