2011 Prizes: Saddleworth / Local Bands
Friday 17th June 2011
Please note that this information is accurate as far as is known but no liability is accepted for any errors.
Note: Figures in red are last year's
| Venue | Start | Last Sign-In | Prize-Money | |
|---|---|---|---|---|
| Delph | 4.15pm | 10.30pm | 1st: £125 | Best local (8 miles radius) |
| 2nd: £75 | ||||
| £60 | Saddleworth | |||
| Denshaw | 4.15pm | 10.45pm | 1st: £150 | Saddleworth |
| 2nd: £125 | ||||
| £100 | Best local (10 miles radius) | |||
| Diggle | 4.15pm | 10.15pm | £125 | 3rd / 4th section |
| Reg'n from 3:30pm | ||||
| Dobcross | 4.00pm | 10.00pm | 1st: £200 | Saddleworth |
| 1st: £200 | Local (8 miles radius) | |||
| Friezland | 4.30pm | 10.30pm | £10 | Local/3rd/4th section/youth |
| Greenacres | 4.30pm | 10.30pm | 1st: £75 | Best local |
| 2nd: £50 | ||||
| 3rd: £30 | ||||
| Greenfield | 4.30pm | 10.00pm | £50 | Saddleworth |
| £50 | Best local (Oldham / Tameside Met Borough) | |||
| Grotton | 4.30pm | 10.00pm | 1st: £100 | Best local (7 miles radius) |
| 2nd: £75 | ||||
| Lees & | 4.30pm | 10.00pm | 1st: £100 | Best local (5 miles radius) |
| Springhead | 2nd: £50 | |||
| £50 | Oldham Met Borough | |||
| Lydgate | 4.30pm | 10.30pm | 1st: £125 | Saddleworth |
| 2nd: £75 | ||||
| Scouthead & | 4.30pm | 11.00pm | 1st: £125 | Saddleworth |
| Austerlands | 2nd: £75 | |||
| 3rd: £50 | ||||
| 1st: £125 | Best local (10 miles radius) | |||
| 2nd: £75 | ||||
| 3rd: £50 | ||||
| Uppermill | 4.00pm | 10.30pm | 1st: £175 | Best local |
| 2nd: £100 | ||||
| 3rd: £70 | ||||
| £65 | Best Saddleworth not in local prizes | |||
Other prizes for best soloists, deportment etc. Some contests offer prizes for the first band to play.