2008 Main Prizes (Open to all bands)
Friday 16th: May 2008
Please note that this information is accurate as far as is known but no liability is accepted for any errors.
Information in red is last year's.
| Venue | Start | Last Sign-In | Adjudicator | Prize-Money | |
|---|---|---|---|---|---|
| Delph | 4.30pm | 10.30pm | Keith Hollinshead | 1st: £900 | |
| 2nd: £600 | |||||
| 3rd: £400 | |||||
| 4th: £300 | |||||
| 5th: £250 | |||||
| 6th: £200 | |||||
| £130 | non-championship | ||||
| Denshaw | 4.00pm | 10.45pm | A. Holdsworth | 1st: £750 | |
| 2nd: £350 | |||||
| 3rd: £300 | |||||
| 4th: £250 | |||||
| £40 | Best bass section | ||||
| Dobcross | 4.00pm | 10.00pm | David Horsfield | 1st: £600 | |
| 2nd: £400 | |||||
| 3rd: £300 | |||||
| Friezland | 4.30pm | 10.30pm | T. Newbigging | 1st: £150 | 3rd/4th section & youth |
| 2nd: £75 | |||||
| 3rd: £50 | |||||
| 4th: £25 | |||||
| Greenacres | 4.30pm | 10.30pm | Dennis Wilby | 1st: £750 | |
| 2nd: £500 | |||||
| 3rd: £200 | |||||
| Greenfield | 5.00pm | 10.00pm | Ray Farr | 1st: £1000 | |
| 2nd: £500 | |||||
| Grotton | 4.30pm | 10.00pm | Roy Roe | 1st: £600 | |
| 2nd: £300 | |||||
| 3rd: £150 | |||||
| 4th: £100 | |||||
| Lees & | 4.30pm | 10.00pm | A. Fernie | 1st: £600 | |
| Springhead | 2nd: £400 | ||||
| 3rd: £200 | |||||
| 4th: £125 | |||||
| Lydgate | 4.30pm | 10.30pm | Derek Southcott | 1st: £775 | |
| 2nd: £275 | |||||
| 3rd: £150 | |||||
| £100 | best on march | ||||
| Scouthead & | 4.30pm | 11.00pm | C. Brian Buckley | 1st: £ 600 | |
| Austerlands | 2nd: £300 | ||||
| 3rd: £200 | |||||
| 4th: £150 | |||||
| Uppermill | 4.30pm | 10.30pm | D. Marshall | 1st: £700 | |
| 2nd: £325 | |||||
| 3rd: £200 | |||||
| 4th: £100 |
Other prizes for best soloists, deportment etc. Some contests offer prizes for the first band to play.