2008 Prizes: Youth Bands
Friday 16th: May 2008
Please note that this information is accurate as far as is known but no liability is accepted for any errors.
| Venue | Start | Last Sign-In | Prize-Money | |
|---|---|---|---|---|
| Delph | 4.30pm | 9.00pm | 1st: £100 | 9pm is last sign-in for youth bands |
| 2nd: £ 60 | ||||
| Denshaw | 4.00pm | 10.45pm | 1st: £100 | |
| 2nd: £ 75 | ||||
| Dobcross | 4.00pm | 10.00pm | 1st: £200 | |
| 2nd: £100 | ||||
| Friezland | 4.30pm | 10.30pm | 1st: £ 50 | 3rd/4th section |
| 2nd: £ 25 | ||||
| Greenacres | 4.30pm | 10.30pm | 1st: £ 50 | |
| 2nd: £ 30 | ||||
| Greenfield | 5.00pm | 10.00pm | 1st: £ 50 | before 8.00pm |
| Grotton | 4.30pm | 10.00pm | 1st: £100 | |
| 2nd: £ 50 | ||||
| Lees & | 4.30pm | 10.00pm | 1st: £ 75 | |
| Springhead | 2nd: £ 50 | |||
| Lydgate | 4.30pm | 10.30pm | 1st: £ 80 | |
| 2nd: £ 60 | ||||
| Scouthead & | 4.30pm | 11.00pm | 1st: £100 | |
| Austerlands | 2nd: £ 75 | |||
| 3rd: £ 50 | ||||
| Uppermill | 4.30pm | 10.30pm | 1st: £150 | |
| 2nd: £ 95 | ||||
| 3rd: £ 65 |
Other prizes for best soloists, deportment etc. Some contests offer prizes for the first band to play.